Surnames by person count
This page contains an index of all the surnames in the database. Selecting a link will lead to a list of individuals in the database with this same surname.
| Letter | Surname | Number of people |
|---|---|---|
| W | Walsby | 52 |
| H | Hollowell | 32 |
| P | Poole | 25 |
| W | Wills | 25 |
| R | Read | 20 |
| W | Wesley | 19 |
| A | Almey | 17 |
| C | Coley | 16 |
| J | Jones | 14 |
| H | Haines | 13 |
| S | Sharman | 12 |
| H | Harrison | 8 |
| N | Norton | 8 |
| B | Bennett | 7 |
| G | Gilkes | 7 |
| H | Howes | 7 |
| L | Lowe | 7 |
| M | Moss | 7 |
| C | Cross | 6 |
| B | Bodsworth | 5 |
| C | Chambers | 5 |
| E | Erratt | 5 |
| G | Gest | 5 |
| F | Fisher | 4 |
| S | Sault | 4 |
| A | Adams | 3 |
| Ayres | 3 | |
| C | Chapman | 3 |
| Clements | 3 | |
| G | Garnell | 3 |
| L | Lee | 3 |
| M | Marshall | 3 |
| T | Tysoe | 3 |
| A | Adkins | 2 |
| B | Brown | 2 |
| C | Coates | 2 |
| Cornish | 2 | |
| F | Forrest | 2 |
| Fusté | 2 | |
| H | Harden | 2 |
| Harding | 2 | |
| J | Joyner | 2 |
| K | King | 2 |
| L | Labrum | 2 |
| M | Mack | 2 |
| Moncrieff | 2 | |
| N | Nowell | 2 |
| P | Perry | 2 |
| R | Robinson | 2 |
| S | Smith | 2 |
| A | Ash | 1 |
| Axton | 1 | |
| B | Bailey | 1 |
| Baone | 1 | |
| Blade | 1 | |
| Bradley | 1 | |
| Bradshaw | 1 | |
| C | Calder | 1 |
| Clarke | 1 | |
| D | Disley | 1 |
| Dolbin | 1 | |
| F | Fusté Baone | 1 |
| Fusté Martinez | 1 | |
| G | Geary | 1 |
| Gilbert | 1 | |
| Giles | 1 | |
| Goodman | 1 | |
| Griggs | 1 | |
| J | Jupp | 1 |
| L | Lynch | 1 |
| M | Mansell | 1 |
| Martinez | 1 | |
| Martinez Pares | 1 | |
| Matthews | 1 | |
| Middleton | 1 | |
| Murch | 1 | |
| O | Oliver | 1 |
| P | Pilkington | 1 |
| Powell | 1 | |
| R | Ratley | 1 |
| Reed | 1 | |
| Rudd | 1 | |
| S | Sabey | 1 |
| Sawrey | 1 | |
| Silverwood | 1 | |
| Sprague | 1 | |
| T | Taylor | 1 |
| Twigg | 1 | |
| U | Underhill | 1 |
| W | Walker | 1 |
| Wise | 1 |

