Poole
This page contains an index of all the individuals in the database with the surname of Poole. Selecting the person's name will take you to that person's individual page.
| Name | Birth date |
|---|---|
| ? [I0076] | restricted |
| Albert [I0024] | 1874-03-31 |
| Albert George Andrew [I0003] | restricted |
| Alfred [I0153] | about 1868-00-00 |
| Alice [I0154] | 1872-00-00 |
| Annie L [I0189] | about 1861-00-00 |
| Bella [I0198] | about 1878-00-00 |
| Charles [I0121] | about 1836-00-00 |
| Charles George [I0124] | 1864-06-00 |
| Charles William [I0270] | 1901-03-00 |
| Clara [I0074] | about 1834-00-00 |
| Clara [I0118] | 1866-00-00 |
| Constance Edith L [I0137] | 1897-00-00 |
| Florence Ellen [I0113] | 1895-00-00 |
| Frank C W [I0138] | restricted |
| George [I0073] | about 1839-00-00 |
| George Albert [I0060] | 1894-03-31 |
| Grace [I0031] | |
| Isaac [I0223] | about 1800-00-00 |
| John [I0029] | restricted |
| John Henry [I0026] | restricted |
| Louisa [I0171] | about 1877-00-00 |
| Malcolm George [I0000] | restricted |
| Maud [I0030] | 1905-12-00 |
| Rose Sarah Mary [I0028] | restricted |

