Poole, Charles
| GRAMPS ID | I0121 |
| Birth Name | Charles Poole |
| Gender | male |
Events
| Birth | about 1836-00-00 at Leyton, Essex 1 |
| Death | 1893-03-00 at Limehouse, London 2 |
| Occupation | Carman, 1851-00-00 at Finsbury 3 |
| Occupation | Carman, 1860-00-00 4 |
| Occupation | Carman, 1861-00-00 at Marylebone 5 |
| Occupation | Gas Stoker, 1871-00-00 6 |
| Occupation | Coal porter, 1881-00-00 7 |
| Occupation | Coal Porter, 1891-00-00 8 |
Parents
| Father | Isaac Poole [I0223] | |
| Mother | Ann [I0064] | |
| Siblings |
George Poole [I0073] Clara Poole [I0074] |
|
Families
| Married | Wife | Caroline Coley [I0114] |
| Marriage | 1860-07-29 at Hackney Parish Church 9 | |
| Children |
Annie L Poole [I0189] Charles George Poole [I0124] Clara Poole [I0118] Alfred Poole [I0153] Alice Poole [I0154] Albert Poole [I0024] |
Source References
| 1. | 1881 Census [S0011] Page: RG11 / 0465 / 67 / 3 Confidence: Normal Text: aged 45 at 1881 census |
| 2. | FreeBMD Index [S0007] Page: Lambeth 1d / 322 Confidence: Normal |
| 3. | 1851 Census [S0070] Confidence: Normal |
| 4. | C Poole / C Coley marriage certificate [S0034] Confidence: Normal |
| 5. | 1861 Census [S0078] Confidence: Normal |
| 6. | 1871 Census [S0029] Confidence: Normal |
| 7. | 1881 Census [S0011] Confidence: Normal |
| 8. | 1891 census [S0028] Confidence: Normal |
| 9. | C Poole / C Coley marriage certificate [S0034] Confidence: Normal |
| 10. | FreeBMD Index [S0007] Page: Newington v.1d p.283 (marriage) Confidence: Normal |

