Poole, Isaac
| GRAMPS ID | I0223 |
| Birth Name | Isaac Poole |
| Gender | male |
Events
| Birth | about 1800-00-00 at Takeley, Essex 1 2 3 |
| Death | 1878-00-00 at West Ham 4 |
| Residence | 1841-00-00 at Coopers Lane, Leyton, Essex 5 |
| Occupation | Labourer, 1841-00-00 at Leyton, Essex 6 |
| Occupation | Farm Labourer, 1851-00-00 at Leyton, Essex 7 |
| Occupation | Gardener, 1860-00-00 8 |
| Occupation | Gardener, 1861-00-00 at Walthamstow, Essex 9 |
Families
| Married | Wife | Ann [I0064] |
| Marriage | ||
| Children |
Charles Poole [I0121] George Poole [I0073] Clara Poole [I0074] |
Source References
| 1. | 1841 Census [S0068] Confidence: Normal |
| 2. | 1851 Census [S0070] Confidence: Normal |
| 3. | 1861 Census [S0078] Confidence: Normal |
| 4. | FreeBMD Index [S0007] Page: Mar 1878 W. Ham 4a 79 Confidence: Normal |
| 5. | 1841 Census [S0068] Confidence: Normal |
| 6. | 1841 Census [S0068] Confidence: Normal |
| 7. | 1851 Census [S0070] Confidence: Normal |
| 8. | C Poole / C Coley marriage certificate [S0034] Confidence: Normal |
| 9. | 1861 Census [S0078] Confidence: Normal |
| 10. | C Poole / C Coley marriage certificate [S0034] Confidence: Normal |

