Poole, George
| GRAMPS ID | I0073 |
| Birth Name | George Poole |
| Gender | male |
Events
| Birth | about 1839-00-00 at Leyton, Essex 1 2 |
| Occupation | Mariner, 1861-00-00 at Grouville, Jersey 3 |
| Occupation | Able Seaman, 1871-00-00 at "Unity" of Jersey, moored Plymouth 4 |
| Occupation | Labourer, 1881-00-00 at St Owen, Jersey 5 |
Parents
| Father | Isaac Poole [I0223] | |
| Mother | Ann [I0064] | |
| Siblings |
Charles Poole [I0121] Clara Poole [I0074] |
|
Families
| Married | Wife | Anna [I0170] |
| Marriage | ||
| Children |
Louisa Poole [I0171] Bella Poole [I0198] |
Source References
| 1. | 1841 Census [S0068] Confidence: Normal |
| 2. | 1851 Census [S0070] Confidence: Normal |
| 3. | 1861 Census [S0078] Confidence: Normal |
| 4. | 1871 Census [S0029] Confidence: Normal |
| 5. | 1861 Census [S0078] Confidence: Normal |

