Poole, Albert
| GRAMPS ID | I0024 |
| Birth Name | Albert Poole |
| Gender | male |
Events
| Birth | 1874-03-31 at 24 Church St, Millwall, London (Poplar) 1 2 3 |
| Death | 1954-12-15 at Langthorne Hospital 4 5 |
| Occupation | Dock Labourer 6 |
Parents
| Father | Charles Poole [I0121] | |
| Mother | Caroline Coley [I0114] | |
| Siblings |
Annie L Poole [I0189] Charles George Poole [I0124] Clara Poole [I0118] Alfred Poole [I0153] Alice Poole [I0154] |
|
Families
Weblinks
| 1. | Map of Limehouse showing Maroon Street |
| 2. | Living conditions of London Dockworkers and the Great Dock Strike |
Source References
| 1. | 1901 Census [S0000] Page: RG13, Piece 320 Folio 61, Page 3, num 18 Confidence: Normal |
| 2. | FreeBMD Index [S0007] Page: Poplar Vol 1c page 699 Confidence: Normal |
| 3. | Birth certificate: A Poole [S0014] Confidence: Normal |
| 4. | Public Record Office Index [S0026] Page: Dec 1954 Essex SW 5a 169 Confidence: Normal |
| 5. | Albert Poole death certificate [S0088] Confidence: Normal |
| 6. | 1891 census [S0028] Page: R12-0294 Confidence: Normal |
| 7. | FreeBMD Index [S0007] Page: Mile End v.1c p.815 Confidence: Normal |
| 8. | Marriage cert. : Poole/Walsby [S0015] Confidence: Normal |

