Coley, Thomas Isaac
| GRAMPS ID | I0141 |
| Birth Name | Thomas Isaac Coley |
| Gender | male |
Events
| Birth | 1803-00-00 at Holborn, Middx 1 |
| Death | 1849-00-00 at Shoreditch 2 |
| Occupation | Compositor, 1838-05-17 at Shoreditch, Middx 3 |
| Baptism | 1803-09-19 at Saint Andrew, Holborn, London 4 |
| Occupation | Compositor, 1860-00-00 5 |
| Occupation | Compositor, 1841-00-00 at Shoreditch, Middx 6 |
| Residence | 1841-00-00 at Philip Street, Shoreditch 7 |
Parents
| Father | Abraham Coley [I0206] | |
| Mother | Elizabeth Mansell [I0207] | |
| Siblings |
Abraham Coley [I0208] |
|
Families
| Married | Wife | Louisa Gest [I0140] |
| Marriage | 1829-07-13 at Christ Church Greyfriars Newgate, London 8 | |
| Children |
Louisa Eliza Coley [I0224] Thomas Isaac Coley [I0227] John Coley [I0225] Caroline Coley [I0114] Abraham Coley [I0226] Annie Coley [I0366] |
Source References
| 1. | International Genealogical Index [S0024] Page: Batch : P010516 Confidence: Normal |
| 2. | FreeBMD Index [S0007] Page: Sep 1849 Shoreditch 2 510 Confidence: High |
| 3. | C Coley birth certificate [S0017] Confidence: Normal |
| 4. | International Genealogical Index [S0024] Page: Batch P010516 Confidence: Normal |
| 5. | C Poole / C Coley marriage certificate [S0034] Confidence: Normal |
| 6. | 1841 Census [S0068] Confidence: Normal |
| 7. | 1841 Census [S0068] Confidence: Normal |
| 8. | International Genealogical Index [S0024] Page: Batch M001341, Source 0417989 Confidence: Normal |

