Hollowell
This page contains an index of all the individuals in the database with the surname of Hollowell. Selecting the person's name will take you to that person's individual page.
| Name | Birth date |
|---|---|
| Ann [I0346] | 1827-00-00 |
| Annie Cross [I0232] | 1865-00-00 |
| Arthur William [I0279] | 1882-00-00 |
| Caleb [I0087] | 1851-00-00 |
| Caroline [I0061] | 1839-08-18 |
| Edith [I0093] | 1883-00-00 |
| Edward [I0089] | 1873-00-00 |
| Elizabeth [I0356] | 1834-00-00 |
| Elizabeth [I0344] | 1816-00-00 |
| Ellen [I0316] | 1879-06-02 |
| Ellen [I0091] | 1876-08-00 |
| Ernest [I0103] | 1880-11-26 |
| Grace [I0096] | 1890-00-00 |
| Harriette [I0280] | 1883-08-23 |
| Henry [I0077] | 1837-12-06 |
| Jane [I0347] | 1832-00-00 |
| John [I0062] | 1812-01-16 |
| John [I0015] | |
| John James [I0092] | 1878-00-00 |
| Manasseh [I0275] | 1790-01-10 |
| Margaret [I0264] | 1900-11-10 |
| Mary Ann [I0343] | 1815-00-00 |
| Oliver [I0090] | 1875-00-00 |
| Sarah Ann [I0078] | 1853-00-00 |
| Thomas [I0342] | 1813-00-00 |
| Thomas [I0095] | about 1888-00-00 |
| Thomas Bennett [I0080] | 1860-00-00 |
| Thomas George [I0262] | 1858-00-00 |
| William [I0345] | 1818-00-00 |
| William [I0263] | 1853-00-00 |
| William Spencer [I0098] | 1889-02-11 |
| Winifred [I0099] | about 1892-00-00 |

