Hollowell, William
| GRAMPS ID | I0263 |
| Birth Name | William Hollowell |
| Gender | male |
Events
| Birth | 1853-00-00 at Hackleton 1 |
| Death | 1885-03-21 at Northampton 2 3 |
| Occupation | Rivetter (shoe trade), 1871-00-00 at Hackleton 4 |
| Burial | 1885-03-25 at Northampton Cemetery 5 |
Parents
Families
| Married | Wife | Marianne "Polly" Powell [I0278] |
| Marriage | 1880-00-00 6 | |
| Children |
Arthur William Hollowell [I0279] Harriette Hollowell [I0280] |
Source References
| 1. | 1871 Census [S0029] Page: RG10/1478/f84/p6 Confidence: Normal |
| 2. | The Hollowells of Hackleton [S0039] Confidence: Normal |
| 3. | William Hollowell Remembrance Card [S0049] Confidence: Very Low |
| 4. | 1871 Census [S0029] Page: RG10/1478/f84/p6 Confidence: Normal |
| 5. | William Hollowell Remembrance Card [S0049] Confidence: Normal |
| 6. | The Hollowells of Hackleton [S0039] Confidence: Normal |

