Hollowell, Caleb
| GRAMPS ID | I0087 |
| Birth Name | Caleb Hollowell |
| Gender | male |
Events
| Birth | 1851-00-00 at Hackleton 1 |
| Death | 1883-01-09 2 3 |
| Occupation | Blacksmith, 1881-00-00 at Northampton St Sepulcre 4 |
| Occupation | Blacksmith's apprentice, 1871-00-00 at Hackleton 5 |
Parents
Families
| Married | Wife | Mary Ratley [I0088] |
| Marriage | 1871-09-00 at Northampton 6 | |
| Children |
Edward Hollowell [I0089] Oliver Hollowell [I0090] Ellen Hollowell [I0091] John James Hollowell [I0092] Ernest Hollowell [I0103] Ellen Hollowell [I0316] Edith Hollowell [I0093] |
Source References
| 1. | 1881 Census [S0011] Page: RG11 / 1547 / 88 / 20 Confidence: Normal |
| 2. | Caleb Hollowell Remembrance Card [S0051] Confidence: Very Low |
| 3. | The Hollowells of Hackleton [S0039] Confidence: Normal |
| 4. | 1881 Census [S0011] Confidence: Normal |
| 5. | 1871 Census [S0029] Page: RG10/1478/f84/p6 Confidence: Normal |
| 6. | FreeBMD Index [S0007] Page: Northampton 3b / 154 Confidence: Normal |

