Hollowell, Thomas Bennett
| GRAMPS ID | I0080 |
| Birth Name | Thomas Bennett Hollowell |
| Gender | male |
Events
| Birth | 1860-00-00 at Hackleton 1 2 |
| Death | 1932-00-00 3 |
| Occupation | Farmer's Ploughboy, 1871-00-00 at Hackleton 4 |
| Occupation | Commission Agent (Leather), 1891-00-00 at Northampton 5 |
Parents
Families
| Married | Wife | Grace Matthews [I0094] |
| Marriage | 1887-00-00 at Northampton 6 | |
| Children |
Thomas Hollowell [I0095] William Spencer Hollowell [I0098] Grace Hollowell [I0096] Winifred Hollowell [I0099] Margaret Hollowell [I0264] |
Narrative
Thomas was wealthy enough to employ a girl servant in 1891 and 1901.
Source References
| 1. | 1901 Census [S0000] Confidence: Normal |
| 2. | FreeBMD Index [S0007] Page: Sep 1860 Hardingstone 3b 41 Confidence: Normal |
| 3. | The Hollowells of Hackleton [S0039] Confidence: Normal |
| 4. | 1871 Census [S0029] Page: RG10/1478/f84/p6 Confidence: Normal |
| 5. | 1891 census [S0028] Confidence: Normal |
| 6. | Public Record Office Index [S0026] Page: June 1887 Northampton p3b v155 Confidence: Normal |

