Hollowell, Thomas George
| GRAMPS ID | I0262 |
| Birth Name | Thomas George Hollowell |
| Nickname | George |
| Gender | male |
Events
| Birth | 1858-00-00 at Hackleton 1 2 |
| Death | 1934-00-00 3 |
| Occupation | Agricultural Labourer, 1871-00-00 at Hackleton 4 |
Parents
Families
| Married | Wife | Harriet Griggs [I0283] |
| Marriage | 1885-00-00 5 |
Source References
| 1. | 1871 Census [S0029] Page: RG10/1478/f84/p6 Confidence: Normal |
| 2. | The Hollowells of Hackleton [S0039] Confidence: Normal |
| 3. | The Hollowells of Hackleton [S0039] Confidence: Normal |
| 4. | 1871 Census [S0029] Page: RG10/1478/f84/p6 Confidence: Normal |
| 5. | The Hollowells of Hackleton [S0039] Confidence: Normal |

