Wills
This page contains an index of all the individuals in the database with the surname of Wills. Selecting the person's name will take you to that person's individual page.
| Name | Birth date |
|---|---|
| Albert James [I0365] | 1906-09-00 |
| Alice Maude [I0011] | 1895-10-26 |
| Cyril Richard [I0186] | restricted |
| Doris E [I0449] | restricted |
| Ellen E [I0409] | restricted |
| George F. [I0166] | about 1871-00-00 |
| George James [I0125] | 1844-00-00 |
| Hannah [I0271] | 1898-04-28 |
| Henry James [I0260] | 1897-00-00 |
| Henry James [I0167] | about 1876-00-00 |
| Henry T [I0324] | restricted |
| Herbert G [I0322] | restricted |
| Herbert George [I0272] | 1900-00-00 |
| Herbert Joseph [I0105] | 1873-11-21 |
| Ivy R [I0325] | restricted |
| Joseph [I0399] | 1850-00-00 |
| Joseph J [I0145] | about 1809-00-00 |
| Laura Florence [I0261] | 1899-00-00 |
| Maria M [I0400] | about 1852-00-00 |
| Maud [I0314] | restricted |
| Richard E [I0053] | restricted |
| Richard Edward [I0258] | about 1882-00-00 |
| Ruby M [I0323] | restricted |
| Violet M [I0315] | restricted |
| William James [I0274] | 1903-00-00 |

