Wills, Henry James
| GRAMPS ID | I0167 |
| Birth Name | Henry James Wills |
| Gender | male |
Events
| Birth | about 1876-00-00 at Barking, Essex 1 |
| Death | 1902-00-00 at Barking, Essex 2 |
| Occupation | Brittania Works, 1891-00-00 3 |
| Occupation | Lift Attendant, 1901-00-00 4 |
Parents
| Father | George James Wills [I0125] | |
| Mother | Emma Elizabeth Sault [I0143] | |
| Siblings |
George F. Wills [I0166] Herbert Joseph Wills [I0105] Richard Edward Wills [I0258] |
|
Families
| Married | Wife | Annie E Pilkington [I0259] |
| Marriage | 1896-00-00 at Barking, Essex 5 | |
| Children |
Henry James Wills [I0260] Laura Florence Wills [I0261] |
Source References
| 1. | 1881 Census [S0011] Confidence: Normal |
| 2. | FreeBMD Index [S0007] Page: Sep 1902 Romford 4a 247 Confidence: Normal |
| 3. | 1891 census [S0028] Page: RG12 / 1372 / p2 Confidence: Normal |
| 4. | 1901 Census [S0000] Confidence: Normal |
| 5. | FreeBMD Index [S0007] Page: Dec 1896 Romford 4a 557 Confidence: Normal |

