Wills, Herbert Joseph
| GRAMPS ID | I0105 |
| Birth Name | Herbert Joseph Wills |
| Gender | male |
Events
| Birth | 1873-11-21 at Manor Road, Barking, Essex 1 |
| Death | 1942-00-00 at Ilford, Essex 2 |
| Occupation | Brittania Works, 1891-00-00 3 |
| Occupation | Labourer, 1910-00-00 4 |
| Occupation | Labourer (Ilford Limited), 1911-00-00 at Ilford 5 |
| Occupation | Photographic Laborer, 1898-04-00 at Barking, Essex 6 |
Parents
| Father | George James Wills [I0125] | |
| Mother | Emma Elizabeth Sault [I0143] | |
| Siblings |
George F. Wills [I0166] Henry James Wills [I0167] Richard Edward Wills [I0258] |
|
Families
| Married | Wife | Hannah Garnell Chambers [I0115] |
| Marriage | 1895-04-21 at Ilford Parish Church, Ilford, Essex 7 8 | |
| Children |
Alice Maude Wills [I0011] Hannah Wills [I0271] Herbert George Wills [I0272] William James Wills [I0274] Albert James Wills [I0365] |
|
| Married | Wife | Ellen Erratt [I0313] |
| Marriage | 1911-04-15 at Romford Register Office 9 | |
| Children |
Maud Wills [I0314] Violet M Wills [I0315] Herbert G Wills [I0322] Ruby M Wills [I0323] Henry T Wills [I0324] Ivy R Wills [I0325] Ellen E Wills [I0409] Richard E Wills [I0053] Doris E Wills [I0449] |
|
Source References
| 1. | H J Wills Birth cert [S0018] Confidence: Normal |
| 2. | Public Record Office Index [S0026] Page: Mar 1942 Ilford 4a 617 Confidence: Normal |
| 3. | 1891 census [S0028] Page: RG12 / 1372 / p2 Confidence: Normal |
| 4. | H G Chambers death certificate [S0062] Confidence: Normal |
| 5. | H J Wills / E Erratt marriage certificate [S0063] Confidence: Normal |
| 6. | H Wills death certificate [S0076] Confidence: Normal |
| 7. | FreeBMD Index [S0007] Page: Romford v.4a p.517 Confidence: Very Low |
| 8. | Marriage Certificate: Wills/Chambers [S0012] Confidence: Normal |
| 9. | H J Wills / E Erratt marriage certificate [S0063] Confidence: Normal |

