Wills, George James
| GRAMPS ID | I0125 |
| Birth Name | George James Wills |
| Gender | male |
Events
| Birth | 1844-00-00 at Chatham, Kent 1 2 3 |
| Occupation | Labourer at a Brewhouse, 1873-11-21 at Barking, Essex 4 |
| Occupation | Fireman, 1881-00-00 at Barking, Essex 5 |
| Occupation | General Labourer, 1891-00-00 6 |
| Occupation | Shop Help, 1901-00-00 at Barking, Essex 7 |
Parents
| Father | Joseph J Wills [I0145] | |
| Mother | Ann [I0398] | |
| Siblings |
Joseph Wills [I0399] Maria M Wills [I0400] |
|
Families
| Married | Wife | Emma Elizabeth Sault [I0143] |
| Marriage | 1867-11-10 at Great Ilford Parish Church 8 9 | |
| Children |
George F. Wills [I0166] Herbert Joseph Wills [I0105] Henry James Wills [I0167] Richard Edward Wills [I0258] |
Narrative
Listed as James Wills, age 14 in 1861
Source References
| 1. | 1881 Census [S0011] Page: RG11 1749 / 52 49 Confidence: Normal |
| 2. | 1891 census [S0028] Page: RG12 1372 page 2 Confidence: Normal |
| 3. | Public Record Office Index [S0026] Page: Sep 1844 Medway 5 462 Confidence: Normal |
| 4. | H J Wills Birth cert [S0018] Confidence: Normal |
| 5. | 1881 Census [S0011] Confidence: Normal |
| 6. | 1891 census [S0028] Page: RG12 / 1372 / p2 Confidence: Normal |
| 7. | 1901 Census [S0000] Page: RG13 / 1655 / 92 / 60 RG13 / 1655 / 63 / 2 Confidence: Normal |
| 8. | FreeBMD Index [S0007] Page: Romford 4a 182 Confidence: Normal |
| 9. | G J Wills / E E Sault Marriage Cert [S0019] Confidence: Normal |

