Coley
This page contains an index of all the individuals in the database with the surname of Coley. Selecting the person's name will take you to that person's individual page.
| Name | Birth date |
|---|---|
| Abraham [I0208] | 1799-00-00 |
| Abraham [I0380] | 1825-09-01 |
| Abraham [I0226] | 1835-12-16 |
| Abraham [I0206] | |
| Abraham [I0377] | |
| Alphonso W [I0266] | about 1853-00-00 |
| Ann [I0382] | 1823-06-08 |
| Annie [I0366] | about 1845-00-00 |
| Caroline [I0114] | 1838-05-17 |
| Eleanor [I0229] | 1830-09-08 |
| John [I0225] | 1834-01-24 |
| John George [I0230] | 1860-00-00 |
| Louisa Eliza [I0224] | 1830-04-21 |
| Martha [I0381] | 1822-02-01 |
| Thomas Isaac [I0227] | 1832-04-25 |
| Thomas Isaac [I0141] | 1803-00-00 |

