Haines
This page contains an index of all the individuals in the database with the surname of Haines. Selecting the person's name will take you to that person's individual page.
| Name | Birth date |
|---|---|
| Ann [I0117] | about 1866-00-00 |
| Betsy Matilda [I0110] | 1891-00-00 |
| Edith [I0112] | 1900-00-00 |
| Ernest William [I0109] | 1888-00-00 |
| Geneva Annie [I0012] | 1895-08-08 |
| George [I0200] | 1858-00-00 |
| George Harry [I0107] | 1885-00-00 |
| James [I0116] | 1818-00-00 |
| John [I0450] | |
| Leonard [I0111] | 1897-00-00 |
| Lydia Mary [I0066] | 1898-02-11 |
| Marjorie Evelyn [I0065] | restricted |
| William [I0019] | 1863-00-00 |

