Haines, James
| GRAMPS ID | I0116 |
| Birth Name | James Haines |
| Gender | male |
Events
| Birth | 1818-00-00 at Narborough, Leicester 1 |
| Death | 1879-00-00 at Huncote, Leicester 2 |
| Occupation | Carrier, 1851-00-00 at Huncote, Leicester 3 |
| Occupation | Hawker, 1871-00-00 at Huncote, Leicester |
Parents
| Father | John Haines [I0450] | |
Families
| Married | Wife | Matilda Harrison [I0144] |
| Marriage | 1858-02-24 at Huncote, Leicester 4 5 | |
| Children |
George Haines [I0200] William Haines [I0019] Ann Haines [I0117] |
Narrative
source : notes left by Irene Read (red paper)
Widower in 1871
Source References
| 1. | Marriage Cert - J Haines / M Harrison [S0094] Confidence: Normal |
| 2. | FreeBMD Index [S0007] Page: Mar 1879 Blaby 7a 37 Confidence: Normal |
| 3. | 1851 Census [S0070] Confidence: Normal |
| 4. | FreeBMD Index [S0007] Page: Mar 1858 Blaby 7a 59 Confidence: Normal |
| 5. | Marriage Cert - J Haines / M Harrison [S0094] Confidence: Normal |

