Almey
This page contains an index of all the individuals in the database with the surname of Almey. Selecting the person's name will take you to that person's individual page.
| Name | Birth date |
|---|---|
| Alice [I0132] | 1874-00-00 |
| Alice A [I0254] | about 1893-00-00 |
| Alice M. [I0157] | 1893-00-00 |
| Clara E. [I0158] | 1894-00-00 |
| Edith A. [I0156] | 1892-00-00 |
| Elizabeth [I0007] | 1862-00-00 |
| George [I0130] | about 1868-00-00 |
| Henry [I0402] | about 1860-00-00 |
| James [I0131] | 1870-00-00 |
| Jasper Leonard [I0135] | 1879-00-00 |
| Jemima [I0133] | 1876-00-00 |
| Maggie Patricia [I0160] | restricted |
| Nathaniel [I0127] | 1838-00-00 |
| Nathaniel [I0129] | 1866-00-00 |
| Norton [I0134] | 1877-00-00 |
| Shadrach Bruce [I0267] | about 1882-00-00 |
| Tom [I0401] | about 1858-00-00 |

