Read, William
| GRAMPS ID | I0035 |
| Birth Name | William Read |
| Gender | male |
Events
| Birth | 1873-11-08 at Settle, Carlisle 1 |
| Death | 1937-10-05 at Leicester |
| Occupation | Fitter's labourer, 1891-00-00 at Wellingborough 2 |
| Occupation | Shoe finisher, 1901-00-00 at Leicester 3 |
Parents
Families
| Married | Wife | Gertrude Helena Jones [I0033] |
| Marriage | 1894-00-00 at Leicester | |
| Children |
George Harold Read [I0010] Cecil "Cis" Read [I0044] |
Source References
| 1. | I E Read diary 1934 [S0057] Confidence: Normal |
| 2. | 1891 census [S0028] Page: RG12/1213/ Confidence: Normal |
| 3. | 1901 Census [S0000] Confidence: Normal |
| 4. | 1901 Census [S0000] Page: RG13 Piece 2988 Folio 152, Page 30, num. 177 Confidence: Normal |

