Lowe, Lucy
| GRAMPS ID | I0037 |
| Birth Name | Lucy Lowe |
| Gender | female |
Events
| Birth | 1849-10-05 at Ampthill 1 2 |
| Death | 1919-02-00 at Leicester 3 |
| Christening | 1849-11-11 at Ampthill, Bedfordshire 4 |
Parents
| Father | William Lowe [I0175] | |
| Mother | Elizabeth "Betsey" Robinson [I0176] | |
| Siblings |
Eliza Lowe [I0385] William Lowe [I0257] George Lowe [I0255] John Lowe [I0256] |
|
Families
Source References
| 1. | 1901 Census [S0000] Page: RG13 Piece 2988 Folio 152 Page 30 Schedule 177 Confidence: Normal |
| 2. | International Genealogical Index [S0024] Page: Batch no. C003712 Source : 1279070 Confidence: Normal |
| 3. | Public Record Office Index [S0026] Page: Mar 1919 Leicester 7a 296 Confidence: Normal |
| 4. | International Genealogical Index [S0024] Page: See date of Birth Confidence: Normal |
| 5. | International Genealogical Index [S0024] Page: Batch M003712 Confidence: Normal |
| 6. | Public Record Office Index [S0026] Page: Sept 1868 Ampthill v3b p611 Confidence: Normal |

