Robinson, Elizabeth
| GRAMPS ID | I0176 |
| Also Known As | Elizabeth Robinson |
| Nickname | Betsey |
| Gender | female |
Parents
| Father | John Robinson [I0178] | |
Families
| Married | Husband | William Lowe [I0175] |
| Marriage | 1844-07-01 at Ampthill, Bedfordshire 4 | |
| Children |
Eliza Lowe [I0385] Lucy Lowe [I0037] William Lowe [I0257] George Lowe [I0255] John Lowe [I0256] |
Source References
| 1. | J. White [S0090] Confidence: Normal |
| 2. | J. White [S0090] Confidence: High |
| 3. | 1861 Census [S0078] Page: RG9/1000/38/17 Confidence: Normal |
| 4. | International Genealogical Index [S0024] Page: Batch no: M003712 Source: 1279070 Confidence: Normal |
| 5. | International Genealogical Index [S0024] Page: Batch no. C003712 Source : 1797634 and 1279070 Confidence: Normal |

