Jones, Gertrude Helena
| GRAMPS ID | I0033 |
| Birth Name | Gertrude Helena Jones |
| Gender | female |
Events
| Birth | 1874-01-15 at Middleton, Yorks |
| Death | 1959-00-00 at Leicester 1 |
| Occupation | Dressmaker, 1912-00-00 at Leicester 2 |
| Occupation | Dressmaker, 1891-00-00 at Wellingborough 3 |
Parents
| Father | William Jones [I0034] | |
| Mother | Caroline Hollowell [I0061] | |
| Siblings |
Beatrice "Beatie" Jones [I0068] |
|
Families
| Married | Husband | William Read [I0035] |
| Marriage | 1894-00-00 at Leicester | |
| Children |
George Harold Read [I0010] Cecil "Cis" Read [I0044] |
Narrative
Acted as pupil teacher when at school [notes by I Read]
Source References
| 1. | Public Record Office Index [S0026] Page: June 1959 Leicester 3a 545 Confidence: Normal |
| 2. | 1912 Directory of Leicestershire & Rutland [S0045] Page: p.206 Confidence: Normal |
| 3. | 1881 Census [S0011] Page: RG12/1212/93/27 Confidence: Normal |
| 4. | 1901 Census [S0000] Page: RG13 Piece 2988 Folio 152, Page 30, num. 177 Confidence: Normal |

