Jones, William
| GRAMPS ID | I0034 |
| Birth Name | William Jones |
| Gender | male |
Events
| Birth | 1834-00-00 at Whittlebury, Northamptonshire 1 |
| Death | 1919-11-11 at Wellingborough ? 2 |
| Occupation | Agricultural Labourer, 1891-00-00 3 |
| Occupation | Farm Labourer, 1878-00-00 at Finedon Hill, Northamptonshire 4 |
Parents
| Father | Henry Jones [I0055] | |
| Mother | Ann [I0368] | |
| Siblings |
Sarah Ann Jones [I0369] Henry Jones [I0049] John Jones [I0050] Elizabeth Jones [I0057] |
|
Families
| Married | Wife | Caroline Hollowell [I0061] |
| Marriage | 1872-04-09 at Towcester Parish Church 5 | |
| Children |
Gertrude Helena Jones [I0033] Beatrice "Beatie" Jones [I0068] |
Source References
| 1. | 1901 Census [S0000] Confidence: Normal |
| 2. | Public Record Office Index [S0026] Page: Dec 1919 Wellingboro 3b 138 Confidence: Normal |
| 3. | 1891 census [S0028] Page: RG12/1212/93/27 Confidence: Normal |
| 4. | Birth Certificate B. Jones [S0093] Confidence: Normal |
| 5. | C Hollowell / W Jones Marriage certificate [S0040] Confidence: Normal |
| 6. | 1901 Census [S0000] Page: RG13, Piece 1443 Folio 43, Page 22, num. 133 Confidence: Normal |

