Walsby, William
GRAMPS ID | I0139 |
Birth Name | William Walsby |
Gender | male |
Events
Birth | 1847-12-06 at 12 Northampton St, Bethnal Green 1 2 3 |
Death | 1900-12-09 at Bethnal Green, London 4 5 |
Occupation | Labourer, 1893-00-00 6 |
Christening | 1848-01-02 at Saint Matthew, Bethnal Green 7 |
Occupation | Carman, 1899-00-00 8 |
Parents
Families
Source References
1. | 1881 Census [S0011] Confidence: Normal |
2. | Public Record Office Index [S0026] Page: Mar 1848 Bethnal Green v2 p93 Confidence: Normal |
3. | International Genealogical Index [S0024] Page: Batch: C046984 Confidence: Normal |
4. | FreeBMD Index [S0007] Page: Dec 1900 Bethnal Green 1c 145 Confidence: Normal |
5. | W Walsby death certificate [S0065] Confidence: Normal |
6. | Marriage cert. : Poole/Walsby [S0015] Confidence: Normal |
7. | International Genealogical Index [S0024] Page: Batch C046984, Source 0855944 Confidence: Normal |
8. | Eliza Walsby / A Perry marriage certificate [S0066] Confidence: Normal |
9. | W Walsby / S Moncrieff Marriage cert [S0022] Confidence: Normal |
Pedigree
John Walsby
Mary Brown Forrest
Mary Brown Forrest
John Lewis Walsby
Rebecca Barton Walsby
Elizabeth Walsby
Ann Walsby
Walsby, William
Sarah Moncrieff
Robert Walsby
Frederick John Forrest Walsby
Rebecca Barton Walsby
Elizabeth Walsby
Ann Walsby
Walsby, William
Sarah Moncrieff
Mary Ann J Walsby
Sarah Elizabeth Walsby
Ann Rebecca Walsby
William Walsby
Eliza Barton Walsby
Frances Walsby
Ellen Walsby
George William Walsby
Herbert Charles WalsbySarah Elizabeth Walsby
Ann Rebecca Walsby
William Walsby
Eliza Barton Walsby
Frances Walsby
Ellen Walsby
George William Walsby
Robert Walsby
Frederick John Forrest Walsby