Walsby, Rebecca Barton
| GRAMPS ID | I0202 |
| Birth Name | Rebecca Barton Walsby |
| Gender | female |
Events
| Birth | 1842-03-24 at Bethnal Green, London 1 |
| Baptism | 1842-04-17 at Saint Matthew, Bethnal Green 2 |
| Occupation | Collar Dresser, 1881-00-00 at Newington, London 3 |
| Occupation | Dressmaker, 1901-00-00 at Stepney 4 |
Parents
Families
| Married | Husband | Thomas Francis Murch [I0233] |
Narrative
I have been unable to find a reason for the second name Barton. Her brother William had a daughter named Eliza who also had Barton as a second name
Source References
| 1. | International Genealogical Index [S0024] Page: Batch: C046984 Confidence: Normal |
| 2. | International Genealogical Index [S0024] Page: Batch C046984 Confidence: Normal |
| 3. | 1881 Census [S0011] Page: RG12/367/127/59 Confidence: Normal |
| 4. | 1901 Census [S0000] Page: RG13/312/143/33 Confidence: Normal |

