Forrest, Mary Brown
| GRAMPS ID | I0174 |
| Birth Name | Mary Brown Forrest |
| Gender | female |
Events
| Birth | 1811-11-00 at Ashburton, Devon 1 2 3 |
| Death | 1884-00-00 at Poplar 4 |
| Baptism | 1811-11-10 at Ashburton, Devon 5 |
Parents
| Father | William Forrest [I0219] | |
| Mother | Jane Sprague [I0220] | |
Families
Source References
| 1. | 1881 Census [S0011] Page: RG11 0491 / 52 p27 Confidence: Normal |
| 2. | 1871 Census [S0029] Page: 0560 0260 Confidence: Normal |
| 3. | International Genealogical Index [S0024] Page: Batch C050201 Confidence: Normal |
| 4. | FreeBMD Index [S0007] Page: Mar 1884 Poplar 1c 379 Confidence: Normal |
| 5. | International Genealogical Index [S0024] Page: Batch C050201 Confidence: Normal |
| 6. | J Walsby / M Forrest marriage certificate [S0035] Confidence: Normal |

