Howes, Joseph
| GRAMPS ID | I0326 |
| Birth Name | Joseph Howes |
| Gender | male |
Events
| Birth | about 1849-00-00 at Hackleton 1 |
| Occupation | Carman, 1871-00-00 at Islington, London 2 |
| Occupation | Labourer, 1881-00-00 at Islington, London 3 |
| Occupation | General Labourer, 1891-00-00 at Islington, London 4 |
Parents
| Father | Thomas Howes [I0341] | |
| Mother | Abigal Bennett [I0291] | |
| Siblings |
Thomas Henry Howes [I0404] Elizabeth Howes [I0405] Caroline Clarke Howes [I0406] |
|
Families
| Married | Wife | Emma [I0327] |
| Children |
William Thomas Howes [I0328] John Joseph Howes [I0329] |
Source References
| 1. | 1891 census [S0028] Page: RG12 / Confidence: Normal |
| 2. | 1871 Census [S0029] Confidence: Normal |
| 3. | 1881 Census [S0011] Confidence: Normal |
| 4. | 1891 census [S0028] Confidence: Normal |

