Chapman, Joseph
| GRAMPS ID | I0350 |
| Birth Name | Joseph Chapman |
| Gender | male |
Events
| Birth | 1829-00-00 at Piddington, Northampton 1 |
| Death | 1916-12-12 2 |
| Occupation | Agricultural Labourer, 1901-00-00 at Hackleton 3 |
| Occupation | Farm Labourer, 1871-00-00 at Hackleton 4 |
Families
| Married | Wife | Jane Hollowell [I0347] |
| Marriage | 1851-10-12 at Piddington, Northampton 5 | |
| Children |
Ann Elizabeth Chapman [I0351] Adelaide Chapman [I0352] |
Source References
| 1. | The Hollowells of Hackleton [S0039] Page: p.14 Confidence: Normal |
| 2. | J Chapman gravestone [S0082] Confidence: Normal |
| 3. | 1901 Census [S0000] Page: RG13/1417/37/9 Confidence: Normal |
| 4. | 1871 Census [S0029] Confidence: Normal |
| 5. | The Hollowells of Hackleton [S0039] Confidence: Normal |

