Surnames
This page contains an index of all the surnames in the database. Selecting a link will lead to a list of individuals in the database with this same surname.
| Letter | Surname | Number of people |
|---|---|---|
| A | Adams | 3 |
| Adkins | 2 | |
| Almey | 17 | |
| Ash | 1 | |
| Axton | 1 | |
| Ayres | 3 | |
| B | Bailey | 1 |
| Baone | 1 | |
| Bennett | 7 | |
| Blade | 1 | |
| Bodsworth | 5 | |
| Bradley | 1 | |
| Bradshaw | 1 | |
| Brown | 2 | |
| C | Calder | 1 |
| Chambers | 5 | |
| Chapman | 3 | |
| Clarke | 1 | |
| Clements | 3 | |
| Coates | 2 | |
| Coley | 16 | |
| Cornish | 2 | |
| Cross | 6 | |
| D | Disley | 1 |
| Dolbin | 1 | |
| E | Erratt | 5 |
| F | Fisher | 4 |
| Forrest | 2 | |
| Fusté | 2 | |
| Fusté Baone | 1 | |
| Fusté Martinez | 1 | |
| G | Garnell | 3 |
| Geary | 1 | |
| Gest | 5 | |
| Gilbert | 1 | |
| Giles | 1 | |
| Gilkes | 7 | |
| Goodman | 1 | |
| Griggs | 1 | |
| H | Haines | 13 |
| Harden | 2 | |
| Harding | 2 | |
| Harrison | 8 | |
| Hollowell | 32 | |
| Howes | 7 | |
| J | Jones | 14 |
| Joyner | 2 | |
| Jupp | 1 | |
| K | King | 2 |
| L | Labrum | 2 |
| Lee | 3 | |
| Lowe | 7 | |
| Lynch | 1 | |
| M | Mack | 2 |
| Mansell | 1 | |
| Marshall | 3 | |
| Martinez | 1 | |
| Martinez Pares | 1 | |
| Matthews | 1 | |
| Middleton | 1 | |
| Moncrieff | 2 | |
| Moss | 7 | |
| Murch | 1 | |
| N | Norton | 8 |
| Nowell | 2 | |
| O | Oliver | 1 |
| P | Perry | 2 |
| Pilkington | 1 | |
| Poole | 25 | |
| Powell | 1 | |
| R | Ratley | 1 |
| Read | 20 | |
| Reed | 1 | |
| Robinson | 2 | |
| Rudd | 1 | |
| S | Sabey | 1 |
| Sault | 4 | |
| Sawrey | 1 | |
| Sharman | 12 | |
| Silverwood | 1 | |
| Smith | 2 | |
| Sprague | 1 | |
| T | Taylor | 1 |
| Twigg | 1 | |
| Tysoe | 3 | |
| U | Underhill | 1 |
| W | Walker | 1 |
| Walsby | 52 | |
| Wesley | 19 | |
| Wills | 25 | |
| Wise | 1 |

